North Charleston (South Carolina)
Here is general information about North Charleston in South Carolina
North Charleston statistic
Coordinates | 32°53′7″N 80°1′1″W |
Country | United States |
State | South Carolina |
Counties | Berkeley, Charleston, Dorchester |
Elevation | 25 ft (6 m) |
Time zone | UTC−5 (EST) |
Area code(s) | 843 and 854 |
FIPS code | 45-50875 |
GNIS feature ID | 1225072 |
Website | www.northcharleston.org |
Government (Type) | Mayor-council government |
Government (Mayor) | R. Keith Summey |
Government (City) | 81.06 sq mi (209.93 km2) |
Government (Land) | 77.62 sq mi (201.03 km2) |
Government (Water) | 3.44 sq mi (8.90 km2) |
Area (City) | 81.06 sq mi (209.93 km2) |
Area (Land) | 77.62 sq mi (201.03 km2) |
Area (Water) | 3.44 sq mi (8.90 km2) |
Population (2020) (City) | 114,852 |
Population (2020) (Rank) | US: 257th |
Population (2020) (Density) | 1,480/sq mi (571.3/km2) |
Population (2020) (Metro) | 799,636 (US: 74th) |
Other cities info:
North Charleston is the third-largest city in the U.S. state of South Carolina. On June 12, 1972, the city of North Charleston was rated as the ninth-largest city in South Carolina. As of the 2020 Census, North Charleston had a population of 114,852, and the area is 76.6 square miles (198.5 km2). As defined by the U.S. Office of Management and Budget, for use by the U.S. Census Bureau and other U.S. Government agencies for statistical purposes only, North Charleston is included within the Charleston–North Charleston–Summerville metropolitan area and the Charleston-North Charleston urban area. North Charleston is one of the state's major industrial centers and is the state's top city in gross retail sales.